Term Dates
2024 - 2025
Period | Dates |
---|---|
Autumn Term 1 | Monday, 2 September to Friday, 25 October |
Autumn Half Term | Monday, 28 October to Friday, 1 November |
Autumn Term 2 | Monday, 4 November to Friday, 20 December |
Christmas Holiday | Monday, 23 December to Friday, 3 January |
Spring Term 1 | Monday, 6 January to Friday, 21 February |
Spring Half Term | Monday, 24 February to Friday, 28 February |
Spring Term 2 | Monday, 3 March to Friday, 11 April |
Easter Holiday | Monday, 14 April to Friday, 25 April |
Summer Term 1 | Monday, 28 April to Friday, 23 May |
Summer Half Term | Monday, 26 May to Friday, 30 May |
Summer Term 2 | Monday, 2 June to Monday, 21 July |
INSET Days :
2nd September 2024
25th October 2024
3rd March 2025
27th June 2025
14th July 2025
21st July 2025
Bank Holidays :
5th May 2025
2025 - 2026
Period | Dates |
---|---|
Autumn Term 1 | Monday, 1 September to Friday, 24 October |
Autumn Half Term | Monday, 27 October to Friday, 31 October |
Autumn Term 2 | Monday, 3 November to Friday, 19 December |
Christmas Holiday | Monday, 22 December to Friday, 2 January |
Spring Term 1 | Monday, 5 January to Friday, 13 February |
Spring Half Term | Monday, 16 February to Friday, 20 February |
Spring Term 2 | Monday, 23 February to Friday, 27 March |
Easter Holiday | Monday, 30 March to Friday, 10 April |
Summer Term 1 | Monday, 13 April to Friday, 22 May |
Summer Half Term | Monday, 25 May to Friday, 29 May |
Summer Term 2 | Monday, 1 June to Monday, 20 July |
INSET Days :
1 September 2025
Bank Holidays :