The School Day
Ystalyfera Primary
Foundation Phase
Time | Session |
---|---|
8.40am - 10.15am | Morning Registration and Lessons |
10.15am - 10.30am | Break |
10.30am - 11.30am | Lessons |
11.30am - 12.30pm | Lunch |
12.30pm - 1.45pm | Lessons |
1.45pm - 1.55pm | Break |
1.55pm - 3.00pm | Lessons |
3.00pm | Diwedd y Dydd |
Key Stage 2
Time | Session |
---|---|
8.40am - 10.40am | Morning Registration and Lessons |
10.40am - 11.00am | Break |
11.00am - 12.40pm | Lessons |
10.40pm - 1.30pm | Lunch |
1.30pm - 3.00pm | Gwersi |
3.00pm | Diwedd y Dydd |
Ystalyfera Secondary
Time | Session |
---|---|
8.40am | Morning Registration |
9.00am | Lesson 1 |
9.50am | Lesson 2 |
10.40am | Break |
11.00am | Lesson 3 |
11.50am | Lesson 4 |
12.40pm | Lunch |
1.30pm | Lesson 5 |
2.20pm | Lesson 6 |
3.10pm | End of Day |
Bro Dur - Monday to Thursday
Time | Session |
---|---|
8.45am | Morning Regaitration |
9.05am | Lesson 1 |
10.05am | Lesson 2 |
11.05am | Break |
11.25am | Lesson 3 |
12.25pm | Lesson 4 |
1.25pm | Lunch |
2.15pm | Lesson 5 |
3.15pm | End of Day |
Bro Dur - Friday
Time | Session |
---|---|
8.45am | Morning Registration |
9.05am | Lesson 1 |
10.05am | Lesson 2 |
11.05am | Break |
11.25am | Lesosn 3 |
12.25pm | Lunch |
1.15pm | Amser Aur |
3.15pm | End of Day |
Attendance and Absence
An explanation for all absences must be given, whatever the duration. It is essential that the school be informed of any absence, either by telephone or through our Class Charts App, at once. No explanation will result in an unauthorised absence being recorded.
Pupils must make every effort to be punctual for registration (8.45am). Late arrivals are recorded. Pupils arriving after registration has closed must sign in at the School Office.
Parents are strongly urged not to take pupils out of school for term-time holidays.
Equipment
Basic equipment for Year 7 pupils will comprise a geometry set (compass, two set squares, 300 mm ruler and
protractor), pencil, ink pen or ball-point, coloured pencils.
Pupils are advised not to bring expensive items to school.
The use of Tippex (or similar solvent), felt pens, mobile phones, music players/digital devices are not allowed.
Class Charts App
We use an App called Class Charts in order to communicate with parents and pupils. The App also allows us to keep track of pupil behaviour, homework and timetable. Please ensure that you registered for the Class Charts App as this is the only method of communicating information to parents. Parents will receive their unique code during the year 7 information evening and pupils will receive their code during the first week in September.